
| Google Rank | # of Indexed Pages | # of Backlinks |
| 1 | 488000 | 16600 |
| 2 | 13400 | 292 |
| 3 | 115 | 252 |
| 4 | 24200 | 2200 |
| 5 | 21000 | 74 |
| 6 | 686 | 232 |
| 7 | 22100 | 2250 |
| 8 | 588 | 533 |
| 9 | 223 | 327 |
| 10 | 147000 | 1750 |
| 50 | 59 | 13 |
| 51 | 22500 | 298 |
| 52 | 188 | 83 |
| 53 | 971 | 22 |
| 54 | 16200 | 192 |
| 55 | 763 | 520 |
| 56 | 333 | 164 |
| 57 | 673 | 43 |
| 58 | 21300 | 263 |
| 59 | 18 | 21 |
| 100 | 95 | 18 |
| 101 | 22300 | 157 |
| 102 | 395 | 36 |
| 103 | 143 | 31 |
| 104 | 3 | 8 |
| 105 | 22200 | 28 |
| 106 | 293 | 56 |
| 107 | 81 | 10 |
| 108 | 207 | 208 |
| 109 | 126 | 18 |
Tags: google, important factors, search engine optimization, search engines rankings, truth, conclusions, relevant links, success and failure, skeptic, seo search engine optimization, google results, different things, correlation, biggie, mountain bike, biggies